Inventis Flute Diagnostic Tympanometer
Equipments Brands |
Inventis |
---|---|
Equipments Categories |
Combined Audio – Tymp |
Model |
Diagnostic |
Origin |
Italy |
Warranty |
2 Years |
Guaranteed Safe Checkout
Features & Compatibility
THE MODELS
Flute is available in three models: Basic, Plus and HF. The following table is an overview of the tests available on each version.
BASIC | PLUS | HF | |
---|---|---|---|
Automatic tympanometry | ✓ | ✓ | ✓ |
Manual tympanometry | − | ✓ | − |
Reflex test | |||
Fixed intensity | ✓ | ✓ | ✓ |
Growing intensity | ✓ | ✓ | ✓ |
Automatic threshold | ✓ | ✓ | ✓ |
Manual | − | ✓ | − |
Acoustic reflex decay | − | ✓ | − |
Quick test (tymp. + reflex seq.) | ✓ | ✓ | ✓ |
ETF | |||
TM intact | − | ✓ | ✓ |
TM perforated | − | − | ✓ |
Probe tones | 226 Hz | 226 Hz | 226 Hz |
1000 Hz (*) |
1000 Hz |
(*) Available through optional activation license
THE PROBE
Flute features an extremely light, small and sturdy metal probe, which can be very rapidly disassembled and cleaned. The probe is connected to the small Control Box, through which you can select the ear and start the exam.
NOAH & MAESTRO INTEGRATION
Simply connect Flute to a USB port on your computer (no drivers needed), and you can transfer exam results into your Maestro or Noah database. With the live view feature, you can have a wide view of the examination in progress on the computer display.
PROBE TONE | Frequency: 226 Hz; 1000 Hz (Flute Plus w/optional license and Flute HF) Level: 85 dB SPL (@ 226 Hz); 75 dB SPL (@ 1000 Hz) |
---|---|
VOLUME RANGE | 0.2 to 8.0 ml (at 226 Hz) 0.9 to 16 mmho (at 1000 Hz) (Plus and HF) |
PRESSURE SYSTEM | Rotary type pump with endless flow Manual pressure adjustment available in the tympanometry and reflex tests (Flute Plus only) |
AVAILABLE TESTS |
Only Flute Plus
Only Flute HF
|
TYMPANOMETRY | Viewing mode: absolute or compensated Single scan User selectable pressure range Maximum range: -600 to +400 daPa Safety limits: -800 daPa and +600 daPa Available rates: 50, 100, 200, 300 daPa/sec and AUTO (100-300 daPa/sec) Manual pressure adjustment (Flute Plus only) Auto start feature |
ACOUSTIC REFLEX TEST | Ipsilateral and contralateral stimulation Non-acoustic stimulation (Flute Plus only) Stimulus ON-Time: selectable from 0.5s to 2.5s Stimulus OFF-Time: selectable from 0.5s to 2.5s Four different tests available:
|
ACOUSTIC REFLEX DECAY TEST (FLUTE PLUS ONLY) | Ipsilateral and contralateral stimulation Non-acoustic stimulation Test duration: 10 sec or 20 sec (selectable) |
EUSTACHIAN TUBE FUNCTION TEST | ETF with TM intact: Williams test ETF with perforated TM: Toynbee test, with customable duration and pressure range |
QUICK TESTS | Two user programmable Quick tests available Each test consists of a sequence of
|
PRINTER | Optional integrated thermal printer Paper size: 112 mm |
CALIBRATION | Validity: 12 months All the parameters set through the device software |
COMPUTER INTERFACE | Connection: USB (driverless) Compatible software: Inventis Maestro |
DISPLAY | Type: Graphical color TFT LCD Size: diagonal 4.3”, 95 mm x 54 mm Resolution: 480 x 272 |
POWER SUPPLY | Without integrated printer: Main Unit: 6Vdc, 1.2A External adapter: 100-240 Vac 50/60 Hz 0.9-0.34A medical grade, responding to IEC 60601-1 standardWith integrated printer: Main Unit: 6Vdc, 3.2A External adapter: 100-240 Vac 50/60 Hz 0.9-0.34A medical grade, responding to IEC 60601-1 standard |
MECHANICS | Without integrated printer: Size (WxDxH): 32 x 32 x 9 cm / 12.6 x 12.6 x 3.5 in Weight: 1.9 Kg / 4.19 lbsWith integrated printer: Size (WxDxH): 32 x 39 x 9 cm / 12.6 x 15.4 x 3.5 in Weight: 2.4 Kg / 5.29lbs |
FREIGHT PACKING | Size (WxDxH): 47 x 42 x 35 cm / 18.5 x 15.8 x 13.8 in Gross weight (without printer): 4.3 Kg / 9.48 lbs Gross weight (with printer): 4.8 Kg / 10.58 lbs |
Customer Reviews
Be the first to review “Inventis Flute Diagnostic Tympanometer” Cancel reply
Related Products
Natus ALGO® 5 – Newborn Hearing Screening Equipment
The ALGO® 5 sets the standard for newborn hearing screening. Using the trusted AABR technology, it assesses the entire auditory pathway, from the ear to the brainstem. This comprehensive evaluation helps identify infants with hearing concerns. The ALGO® 5's user-friendly interface and efficient data management ensure a smooth screening process, allowing for early intervention and improved outcomes for newborns.
Natus Madsen® Astera2 – Clinical Audiometer
Natus Madsen® Zodiac – with Diagnostic and Quick Check Gen 2 probes
Path Medical SENTIERO SCREENING
Resonance r27a Diagnostic Audiometer Price in Bangladesh
Resonance r36m Clinical Middle Ear Analyzer Price in Bangladesh
Products Category
Contact Us
- 01859 244144
- hearingstorebd@gmail.com
- 152/2A-2, Rowshan Tower, (2nd Floor), Green Road Signal, Panthpath, Dhaka-1205, Bangladesh
Reviews
There are no reviews yet.